TUBE CLEANING

CLEANING HEADS

Back to Tube Cleaning Index
Universal Expanding Brushes

Universal Expanding Brushes
Applications
  • Removing Soft or Powdery Deposits (Rust, Chemical Precipitates, and Scale) from 1 – 2-Inch (25.4 to 50.8mm) Outer Diameter Curved Tubes
  • Can Clean Tubes with Radius of Approximately 4 Times the Tube Outer Diameter
  • Attach to Type SC Flexible Holder
 
Tube ID Range Expanding Brush Assembly Cleaning Range (Inches) Drive Thread Steel Refill Brush Set
Inches (mm) Part No. (#)
.710 - .745 (18.0 - 18.9) 2648-0001 .627 - .732 5/16x18 (M) 2649-0001 (4)
.746 - .777 (18.9 - 19.7) 2648-0002 .677 - .782 2649-0002 (4)
.778 - .870 (19.7 - 22.1) 2648-0004 .725 - .832 2649-0004 (4)
.871 - .907 (22.1 - 23.0) 2648-0005 .780 - .885 2649-0005 (4)
.908 - .959 (23.1 - 24.4) 2648-0006 .802 - .907 2649-0006 (4)
.960 - .995 (24.4 - 25.3) 2657-0001 .906 - .992 2658-0001 (4)
.996 - 1.032 (25.3 - 26.2) 2657-0002 .956 - 1.042 2658-0002 (4)
1.033 - 1.084 (26.2 - 27.5) 2657-0003 .984 - 1.070 2658-0003 (4)
1.085 - 1.120 (27.5 - 28.4) 2657-0004 1.031 - 1.117 2658-0004 (4)
1.121 - 1.245 (28.4 - 31.6) 2664-0001 1.042 - 1.242 7/16x14 (M) 2665-0001 (6)
1.246 - 1.310 (31.6 - 33.3) 2664-0003 1.092 - 1.292 2665-0003 (6)
1.311 - 1.356 (33.3 - 34.4) 2671-0001 1.178 - 1.424 2665-0001 (6)
1.357 - 1.482 (34.5 - 37.6) 2671-0003 1.228 - 1.474 2665-0003 (6)
1.483 - 1.606 (37.6 - 40.8) 2678-0001 1.360 - 1.680 2679-0001 (6)
1.607 - 1.704 (40.8 - 43.3) 2678-0002 1.394 - 1.714 2679-0002 (6)
1.705 - 1.760 (43.3 - 44.7) 2678-0004 1.472 - 1.792 2679-0004 (6)
1.761 - 1.890 (44.7 - 48.0) 2678-0005 1.520 - 1.840 2679-0005 (6)

To request a free quote and receive a t-shirt, click here.





  • About Us
  • Applications
  • Heat Exchanger Tools
    • Tube Expanders
    • Rolling Motors
    • Tube Pullers
    • Tube Cutting
    • Accessories and Tools
  • Boiler Tube Tools
    • Fire and Water Tube Expanders
    • Fire Tube Expanders
    • Rolling Motors
    • Accessories and Tools
  • Tube Cleaning Tools
    • Small Diameter Tube Cleaning Kits
    • Large Diameter Tube Cleaning Kits
    • Motors and Replacement Parts
    • Cleaning Heads and Accessories
    • Reference Charts
  • Tube Plugs
  • Accessories and Supplies
  • Rental Equipment
  • Why Wilson?
  • HVAC Industry Links
  • News & Events
    • News
    • Events
    • Press Releases


  • Home
  • |
  • Ordering Info
  • |
  • Literature
  • |
  • Contact Us
  • |
   Choose language:
Thomas C. Wilson, Inc.
Smarter HVAC Tools for Smarter Building Maintenance Work
Thomas C. Wilson, Inc.
21-11 44th Avenue  |  Long Island City, New York  |  11101-5088 USA
Toll Free 800-230-2636  |  Phone 718-729-3360  |   Fax 718-361-2872  |  tcwilson@tcwilson.com