Spiral Brush, Brass

SKU: N/A
Wilson Spiral Brushes are economical, and they are easy to install and use. They are available in nylon, brass (for copper tubes), steel and stainless steel. Always match metals, using a steel brush to clean steel tubes, for example. Use stainless steel spiral brushes to clean titanium and cooper nickel tubes. Nylon brushes can be used with all tube materials. Spiral Brushes Water travels through the flexible Shaft and Casings, providing a flushing action to aid the cleaning process. When the water running out of the tube is clear, the tube is clean.

Log in to see prices

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Tube ID RangeBrush DiameterProduct IDThread
Inches(mm)Inches(mm)Male (M)
.281 – .311(7.1 – 7.9)1/4(6.4)6174630258×32 (M)
.312 – .342(7.9 – 8.7)9/32(7.1)617463028
.343 – .374(8.7 – 9.5)5/16(7.9)617463031
.375 – .405(9.5 – 10.3)11/32(8.7)617463034
.406 – .436(10.3 – 11.1)3/8(9.5)625013037
.437 – .499(11.1 – 12.7)7/16(11.1)6250130431/4×28 (M)
.500 – .561(12.7 – 14.2)1/2(12.7)625013050
.562 – .624(14.2 – 15.8)9/16(14.3)625013056
.625 – .686(15.8 – 17.4)5/8(15.9)625013062
.687 – .749(17.4 – 19.0)11/16(17.5)625013068
.750 – .811(19.0 – 20.6)3/4(19.1)625013075
.812 – .874(20.6 – 22.2)13/16(20.6)625013081
.875 – .936(22.2 – 23.8)7/8(22.2)625013087
.937 – .999(23.8 – 25.4)15/16(23.8)625013093
1.000 – 1.061(25.4 – 26.9)1(25.4)625013100

Often Bought Together