Air-Driven Tube Cleaner (EP Series)

SKU: N/A
Wilson's EP Series Tube Cleaning System features bigger motors for cleaning pipes, large diameter pressure vessels, and straight tubes in boilers. It is designed to remove medium to heavy deposits.

Log in to see prices

  • Cleaning Straight Tubes in Boilers and Large Diameter Pressure Vessels
  • 1 1/2 6 1/2-Inch (38.1 to 165.1mm) Outer Diameter Tubes
  • Removing Medium to Heavy Deposits
  • Speed – up to 9,000 rpm
  • Air – 80 to 125 psi
  • Motor – Double-chambered power seal cylinder and light blade design produce high torque and insure long motor life.
  • Each kit includes air motor and all accessories and tools required for thorough tube cleaning.
  • Powerful air motor speeds cleaning.
  • One man operation improves productivity.
  • Model A or R Cutter Head removes medium deposits.
  • Drill Head cuts through heavier deposits.
  • EP Air Motor
  • Model A or Model R Cutter Head
  • Drill Head
  • Set of Spare Rotor blades and Rotor Wrench
  • Tool Box

Manual

Download Manual

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Tube ID RangeComplete
Kit
Air
Motor
Model A or R
Cutter Head
Drill
Head
Motor Diam.CFM
Inches(mm)Inches(mm)
1.375 – 1.449(34.9 – 38.1)EP-137462201315788000040922121 5/16
1 7/16
(33.3)
(36.5)
32
45
1.500 – 1.749(38.1 – 44.4)EP-1503942014351830000
1.750 – 1.999(44.5 – 50.8)EP-175200001567494241140821401 9/16(39.7)47
2.000 – 2.249(50.8 – 57.1)EP-200201201817509241640721801 13/16(46.0)70
2.250 – 2.499(57.2 – 63.5)EP-225796802129311235440645552 1/8(54.0)73
2.500 – 2.749(63.5 – 69.8)EP-250204402317329235440549522 5/16(58.7)100
2.750 – 2.999(69.9 – 76.2)EP-275205802627334236040522022 5/8(66.7)108
3.000 – 3.249(76.2 – 82.5)EP-300207202817512236640349502 13/16
3 1/16
(71.4)
(77.8)
152
3.250 – 3.499(82.6 – 88.9)EP-3252072030674792366
3.500 – 3.749(88.9 – 95.2)EP-350209103257339237640221963 1/4(82.6)164
3.750 – 3.999(95.3 – 101.6)EP-37520910350747423763 1/2(88.9)
4.000 – 4.249(101.6 – 107.9)EP-400210903757344237640121963 3/4(95.3)175
4.250 – 4.499(108.0 – 114.3)EP-425210904004(101.6)
4.500 – 4.749(114.3 – 120.6)EP-450210904257349237640026314 1/4(108.0)
4.750 – 4.999(120.7 – 127.0)EP-475210904504 1/2(114.3)
5.000 – 5.249(127.0 – 133.3)EP-50021090475748223764 3/4(120.7)
5.250 – 5.499(133.4 – 139.7)EP-525314205007485308540031535(127.0)225
5.500 – 5.749(139.7 – 146.0)EP-550314205255 1/4(133.4)
5.750 – 5.999(146.1 – 152.4)EP-575314205505 1/2(139.7)
6.000 – 6.250(152.4 – 158.8)EP-600314205755 3/4(146.1)

Customers Also Purchase These Items