Your shopping cart is currently empty.
Tube Cleaning / Brushes & Cleaning Heads / Expanding Brush
Expanding Brush
This unique cleaning head is ideal for removing light to medium powdery deposits, such as rust, scale and chemical precipitates in tubes from 5/8-inch to 61/2-inch (15.9 to 165.1mm) OD. And the Wilson Expanding Brush is an excellent value because it lasts 10 to 20 times longer than conventional brushes! As the head spins, the brush cartridges rise and automatically conform to the inside of the tube. Wilson Expanding Brushes outlast conventional fixed-diameter brushes by a factor of at least 10, because as the bristles wear, the brushes simply rise farther so they continue to conform to the inside of the tube! The Wilson Expanding Brush is available with steel, stainless steel, bronze, or nylon brush bristles. The metal in the Expanding Brush should always match the tube material. Bronze brushes should be used with copper and brass tubes, and stainless steel should be used with titanium and cooper nickel tubes. Nylon brushes can be used with all metals.
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Price:
Get Quote
Tube Inner Diameter Range | Expanding Brush Assembly | Cleaning Range Inches |
Brush Refill Set | Expanding Scraper Assembly | Cleaning Ranges Inches |
Scraper Refill Set | Thread Male (M) or Female (F) |
|||
---|---|---|---|---|---|---|---|---|---|---|
Inches | (mm) | Part No. | (#) | Part No. | (#) | |||||
.482 - .495 | (12.2 - 12.6) | 7000-0001 | .453 - .487 | 7003-0001 | (4) | 2569 | .437 - .625 | 2574 | (4) | 12x28 (M) |
.496 - .527 | (12.6 - 13.4) | 7000-0002 | .485 - .519 | 7003-0002 | (4) | |||||
.528 - .555 | (13.4 - 14.1) | 7000-0003 | .518 - .522 | 7003-0003 | (4) | |||||
.556 - .584 | (14.1 - 14.8) | 7000-0004 | .542 - .576 | 7003-0004 | (4) | |||||
.585 - .620 | (14.8 - 15.7) | 7000-0005 | .578 - .612 | 7003-0005 | (4) | 2575 | .500 - .687 | 2577 | (4) | |
.621 - .652 | (15.7 - 16.6) | 7000-0006 | .610 - .644 | 7003-0006 | (4) | |||||
.653 - .680 | (16.6 - 17.3) | 7000-0007 | .638 - .672 | 7003-0007 | (4) | |||||
.528 - .555 | (13.4 - 14.1) | 9900-0003 | .518 - .552 | 7003-0003 | (4) | 2549 | 1/4x28 (M) | |||
.556 - .584 | (14.1 - 14.8) | 9900-0004 | .542 - .576 | 7003-0004 | (4) | |||||
.585 - .620 | (14.8 - 15.7) | 9900-0005 | .578 - .612 | 7003-0005 | (4) | |||||
.621 - .652 | (15.7 - 16.6) | 9900-0006 | .610 - .644 | 7003-0006 | (4) | |||||
.653 - .680 | (16.6 - 17.3) | 9900-0007 | .638 - .672 | 7003-0007 | (4) | |||||
.681 - .709 | (17.3 - 18.0) | 2456-0001 | .611 - .752 | 2457-0001 | (4) | 3055 | .687 - .781 | 3058 | (4) | 5/16x18 (M) |
.710 - .745 | (18.0 - 18.9) | 2456-0002 | .661 - .802 | 2457-0002 | (4) | |||||
.746 - .777 | (18.9 - 19.7) | 2456-0003 | .689 - .830 | 2457-0003 | (4) | 2578 | .719 - .875 | 2587 | (4) | |
.778 - .870 | (19.7 - 22.1) | 2456-0004 | .764 - .905 | 2457-0004 | (4) | |||||
.871 - .907 | (22.1 - 23.0) | 2456-0005 | .786 - .927 | 2457-0005 | (4) | 2586 | .767 - .953 | 2582 | (4) | |
.908 - .959 | (23.0 - 24.4) | 2456-0006 | .838 - .979 | 2457-0006 | (4) | 2592 | .891 - 1.109 | 2596 | (4) | |
.960 - .995 | (24.4 - 25.3) | 2456-0007 | .874 - 1.015 | 2457-0007 | (4) | |||||
.996 - 1.032 | (25.3 - 26.2) | 2463-0004 | .894 - 1.052 | 2464-0004 | (4) | |||||
1.033 - 1.084 | (26.2 - 27.5) | 2463-0005 | .946 - 1.104 | 2464-0005 | (4) | |||||
1.085 - 1.120 | (27.5 - 28.4) | 2463-0007 | .996 - 1.155 | 2464-0007 | (4) | 2600 | 1.000 - 1.218 | 2601 | (4) | |
1.121 - 1.245 | (28.4 - 31.6) | 2463-0009 | 1.106 - 1.265 | 2464-0009 | (4) | |||||
1.246 - 1.310 | (31.6 - 33.3) | 2470-0003 | 1.176 - 1.377 | 2471-0003 | (6) | 2606 | 1.141 - 1.359 | 2610 | (4) | |
1.252 - 1.300 | (31.8 - 33.0) | 2477-0001 | 1.170 - 1.330 | 2478-0001 | (6) | |||||
1.311 - 1.356 | (33.3 - 34.4) | 2470-0004 | 1.216 - 1.376 | 2471-0004 | (6) | |||||
1.301 - 1.482 | (34.4 - 37.6) | 2477-0004 2477-9004 |
1.300 - 1.501 | 2478-0004 | (6) | 2617 | 1.328 - 1.593 | 2621 | (4) | 7/16x14 (M) 7/16x14 (F) |
1.483 - 1.606 | (37.6 - 40.8) | 2477-0006 2477-9006 |
1.426 - 1.626 | 2478-0006 | (6) | 7/16x14 (M)** 7/16x14 (F) |
||||
1.607 - 1.704 | (40.8 - 43.3) | 2484-0003 | 1.493 - 1.724 | 2485-0003 | (6) | 2634 | 1.437 - 1.891 | 2639 | (4) | 7/16x14 (M) |
1.705 - 1.760 | (43.3 - 44.7) | 2484-0006 | 1.623 - 1.854 | 2485-0006 | (6) | 2635 | 7/16x14 (M)** | |||
1.761 - 1890 | (44.7 - 48.0) | 2492-0006 2493-0003 |
1.712 - 1.946 | 2485-0003 | (6) | 2043 | 1.625 - 2.093 | 4115 | (6) | 9/16x12 (F) |
1.891 - 1.954 | (48.0 - 49.6) | 2493-0005 | 1.780 - 2.014 | 2485-0005 | (6) | 9/16x12 (M) | ||||
1.955 - 2.084 | (49.6 - 52.9) | 2493-0007 | 1.910 - 2.144 | 2485-0007 | (6) | |||||
2.000 - 2.124 | (50.8 - 54.0) | 3441-0001 | 1.834 - 2.279 | 3445-0001 | (6) | 9/16 x 12 (F) | ||||
3442-0001 | 7985-2416 | 1.750 - 2.250 | 7997 | (5) | 5/8 x 11 (F) | |||||
2494-0007 | ||||||||||
2.125 - 2.249 | (54.0 - 57.1) | 3441-0003 | 1.896 - 2.341 | 3445-0003 | (6) | 9/16 x 12 (F) | ||||
3442-0003 | 7986-2416 | 1.875 - 2.375 | 8008 | (5) | 5/8 x 11 (F) | |||||
3444-0003 | 3/4 x 10 (F) | |||||||||
2.250 - 2.374 | (57.1 - 60.3) | 3441-0005 | 1.998 - 2.443 | 3445-0005 | (6) | 7987-2416 | 2.000 - 2.500 | 8009 | (5) | 9/16 x 12 (F) |
3442-0005 | 5/8 x 11 (F) | |||||||||
3444-0005 | 3/4 x 10 (F) | |||||||||
2.375 - 2.499 | (60.3 - 63.5) | 3441-0008 | 2.146 - 2.591 | 3445-0008 | (6) | 9/16 x 12 (F) | ||||
3442-0008 | 7988-2416 | 2.125 - 2.625 | 8010 | (5) | 5/8 x 11 (F) | |||||
2.500 - 2.624 | (63.5 - 66.6) | 3441-0010 | 2.248 - 2.693 | 3445-0010 | (6) | 9/16 x 12 (F) | ||||
3442-0010 | 7989-3073 | 2.187 - 2.812 | 5/8 x 11 (F) | |||||||
3444-0010 | 8009 | (6) | 3/4 x 10 (F) | |||||||
2.625 - 2.749 | (66.6 - 69.8) | 3456-0002 | 2.417 - 2.825 | 3458-0002 | 7990-2354 | 2.312 - 2.937 | 8010 | (6) | 3/4 x 10 (F) | |
3457-0002 | 7/8 x 9 (F) | |||||||||
2.750 - 2.874 | (69.8 - 73.0) | 3456-0003 | 2.605 - 3.013 | 3458-0003 | (6) | 7991-3077 | 2.375 - 3.125 | 8016 | (5) | 3/4 x 10 (F) |
3457-0003 | 7/8 x 9 (F) | |||||||||
2.875 - 2.999 | (73.0 - 76.2) | 3456-0004 | 2.667 - 3.075 | 3458-0004 | (6) | 7991-3077 | 2.375 - 3.125 | 8016 | (5) | 3/4 x 10 (F) |
3457-0004 | 7/8 x 9 (F) | |||||||||
3.000 - 3.124 | (76.2 - 79.3) | 3470-0002 | 2.782 - 3.233 | 3473-0002 | (6) | 3/4 x 10 (F) | ||||
3471-0002 | 7992-3080 | 2.625 - 3.375 | 8019 | (6) | 7/8 x 9 (F) | |||||
3471-9002 | 1 x 14 (F) | |||||||||
3.125 - 3.249 | (79.3 - 82.5) | 3470-0004 | 2.874 - 3.325 | 3473-0004 | (6) | 3/4 x 10 (F) | ||||
3471-0004 | 7992-3080 | 2.625 - 3.375 | 8019 | (6) | 7/8 x 9 (F) | |||||
3.250 - 3.374 | (82.5 - 85.7) | 3470-0006 | 3.166 - 3.617 | 3473-0006 | (6) | 3/4 x 10 (F) | ||||
3471-0006 | 7993-3080 | 2.875 - 3.625 | 8022 | (6) | 7/8 x 9 (F) | |||||
3471-9004 | 1 x 14 (F) | |||||||||
3.375 - 3.499 | (85.7 - 88.9) | 3470-0007 | 3.236 - 3.687 | 3473-0007 | (6) | 3/4 x 10 (F) | ||||
3471-0007 | 7993-3080 | 2.875 - 3.625 | 8022 | (6) | 7/8 x 9 (F) | |||||
3.500 - 3.749 | (88.9 - 95.2) | 3470-0009 | 3.374 - 3.825 | 3473-0009 | (6) | 3/4 x 10 (F) | ||||
3471-0009 | 7/8 x 9 (F) | |||||||||
3471-9007 | 7993-3080 | 3.125 - 3.875 | 8026 | (6) | 1 1/8 x 12 (F) | |||||
3.750 - 3.999 | (95.2 - 101.6) | 4060-0003 | 3.543 - 4.047 | 3458-0003 | (6) | 7995-3081 | 3.375 - 4.125 | 8027 | (6) | 3/4 x 10 (F) |
4060-9003 | 1 1/8 x 12 (F) | |||||||||
4.000 - 4.249 | (101.6 - 107.9) | 4060-0007 | 3.729 - 4.233 | 3458-0007 | (6) | 3571-4021 | 3.625 - 4.375 | 3573 | (6) | 7/8 x 9 (F) |
4060-9007 | 1 1/8 x 12 (F) | |||||||||
4.250 - 4.499 | (107.9 - 114.3) | 3497-0437 | 3.988 - 4.875 | 2173-0437 | (6) | 3574-4021 | 3.875 - 4.635 | 3575 | (6) | 7/8 x 9 (F) |
3497-9437 | 1 1/8 x 12 (F) | |||||||||
4.500 - 4.999 | (114.3 - 127.0) | 3497-0500 | 4.125 - 5.062 | 2173-0050 | (6) | 3576-4021 | 4.000 - 5.000 | 7/8 x 9 (F) | ||
3497-9500 | 1 1/8 x 12 (F) | |||||||||
5.000 - 5.499 | (127.0 - 139.7) | 3500-0500 | 4.562 - 5.625 | 3578-3513 | 4.500 - 5.500 | 3580 | (8) | 1 1/8 x 12 (F) | ||
3500-9437 | ||||||||||
3500-8437 | 3578-3584 | 1 3/8 x 12 (F) | ||||||||
5.500 - 5.999 | (139.7 - 152.4) | 61312-0500 | 5.187 - 6.125 | 2173-0050 | (8) | 3581-3585 | ||||
61312-0000 | ||||||||||
6.000 - 6.499 | (152.4 - 165.1) | 3504-0500 | 5.562 - 6.625 | 3581-2709 | 5.500 - 6.500 | 3583 | (8) | 1 3/8 x 12 (F) | ||
3504-0437 |
* To order Bronze Expanding Brushes Bronze Refill Sets, change second half of (Part No. to “3XXX”). For Nylon, change second half of (Part No. to “4XXX”). For Stainless steel, (“5XXX”). Expanding Brushes with (“900X”) and “2XXX” Part Nos. have Steel Brushes and special Adapters.
** FF Adapter #6759 required to convert 7/16x14 (M) to 9/16x12 (F).