- Self-Feeding
- Three-Roll
- Single Flare
- Self Contained Rolls
- Various Mandrels
- Available: Drum, Short, Header, Reverse
Home > Products > Tube Installation > Tube Expanders > 3-Roll Tube Expander, Parallel Expanding, Single Flair Roll (Series 38)
3-Roll Tube Expander, Parallel Expanding, Single Flair Roll (Series 38)
SKU: N/A
Wilson’s Series 38 Expanders are designed for rolling and flaring in a single operation, provide excellent maneuverability, and convert to straight-roll expanders. They are suitable for water tube boilers, fire tube boilers, superheaters and economizers. They are made of selected chrome nickel alloy steel and treated in automatic electrically controlled furnaces to help ensure the longest possible service life.
- Water Tube Boilers
- Superheaters
- Fire Tube Boilers
- Economizers
Only logged in customers who have purchased this product may leave a review.
Tube | Range | Tube Seat Thickness – Inches (mm) | Drum Mandrel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD Inches (mm) | GA | Inches | mm | 1/2 to 7/8 (12.7 – 22.2) | 3/4 to 1-1/8 (19.1 – 28.6) | 1-1/8 to 1-5/8 (28.6 – 41.3) | 1-5/8 to 2-1/8 (41.3 – 54.0) | 2-1/8 to 2-5/8 (54.0 – 66.7) | 1/2-Inch sq. | |||||
Expander Assembly* | Spare Rolls | Expander Assembly* | Spare Rolls | Expander Assembly* | Spare Rolls | Expander Assembly* | Spare Rolls | Expander Assembly* | Spare Rolls | |||||
1 (25.4) | 8 | .654 – .719 | (16.4 – 18.3) | 31001 | 31446 | 31002 | 31450 | 31004 | 31456 | 31006 | 32626 | – | – | 7-7/8 Lg (200) |
9 | .680 – .786 | (17.3 – 20.0) | 31011 | 31478 | 31012 | 31482 | 31014 | 31488 | 31016 | 32632 | ||||
10 | .703 – .815 | (17.9 – 20.7) | 31021 | 31022 | 31024 | 31026 | 8-3/4 Lg (220) | |||||||
11 | .734 – .845 | (18.6 – 21.5) | 31031 | 31494 | 31032 | 31498 | 31034 | 31504 | 31036 | 31753 | ||||
12 – 13 | .760 – .881 | (19.3 – 22.4) | 31041 | 31042 | 31044 | 31046 | 31048 | 32355 | 9-1/4 Lg (233) | |||||
14 | .813 – .944 | (20.7 – 24.0) | 31051 | 31510 | 31052 | 31514 | 31054 | 31520 | 31056 | 32641 | – | – | ||
1-1/8 (28.6) | 11 – 12 | .859 – 1.004 | (21.8 – 25.5) | 31071 | 31072 | 31074 | 31076 | 10-1/4 Lg (260) | ||||||
13 – 14 | .906 – 1.068 | (23.0 – 27.1) | 31081 | 31526 | 31082 | 31530 | 31084 | 31536 | 31086 | 32647 | 31088 | 31438 | ||
1-1/4 (31.8) | 10 – 11 | .939 – 1.118 | (23.9 – 28.4) | 31091 | 31092 | 31094 | 31096 | 31098 | 11-1/4 Lg (284) | |||||
12 – 15 | .990 – 1.193 | (25.2 – 30.3) | 31101 | 31542 | 31102 | 31546 | 31104 | 31552 | 31106 | 32653 | 31108 | 32449 | ||
1-1/2 (38.1) | 8 | 1.053 – 1.257 | (26.8 – 31.9) | 31121 | 31558 | 31122 | 31562 | 31124 | 31568 | 31126 | 32656 | – | – | |
9 – 11 | 1.156 – 1.349 | (29.4 – 34.3) | 31131 | 31132 | 31134 | 31136 | 12 Lg (305) | |||||||
12 – 14 | 1.248 – 1.432 | (31.7 – 36.4) | 31151 | 31574 | 31152 | 31578 | 31154 | 31584 | 31156 | 32662 | ||||
1-3/4 (44.5) | 9 – 11 | 1.400 – 1.615 | (35.6 – 41.0) | 31161 | 40322 | 31162 | 40324 | 31164 | 40326 | 31166 | 40328 | 31168 | 40330 | 32268 3/4 sq. 12 Lg (305) |
Reviews
There are no reviews yet.