- Bearing Type Thrust Collar
- Self-Feeding
- Four-Roll
- Non-Flaring
- Self Contained Rolls
- Various Mandrels Available: Drum, Short, Header, Reverse
Home > Products > Tube Installation > Tube Expanders > 4-Roll Tube Expander, Parallel Expansion, Straight Roll (Series 114-S)
4-Roll Tube Expander, Parallel Expansion, Straight Roll (Series 114-S)
In-stock
SKU: N/A
Wilson’s Series 114-S Expander tools allow for non-flaring tube expansion, such as straight expanding before or after the welding process, or in tightening up a leak tube after beading or flaring. The 114-S tools have the same mandrel and rolls as the 114 Flare Tools do. The 114-S Tools are suitable for water tube boilers, fire tube boilers, economizers and air heaters. Their compact design permits use in limited space through small handholes and headers.
Clear |
Log in to See Your Price
Same day shipping available
Need a custom order?to your list to request your quote.
- Water Tube Boilers
- Fire Tube Boilers
- Economizers
- Air Heaters
Only logged in customers who have purchased this product may leave a review.
Tube | Range | Tube Seat Thickness – Inches (mm) | Drum Mandrel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD Inches (mm) | GA | Inches | mm | 1/2 to 1 (12.7 – 25.4) | 3/4 to 1-1/4 (19.1 – 31.8) | 1-1/4 to 1-3/4 (31.8 – 44.5) | 1-3/4 to 2-1/4 (44.5 – 57.2) | 2-1/4 to 2-3/4 (57.2 – 69.9) | 3/4-Inch sq. (19.1) Inches (mm) | |||||
Expander Assembly* | Spare Rolls | Expander Assembly* | Spare Rolls | Expander Assembly* | Spare Rolls | Expander Assembly* | Spare Rolls | Expander Assembly* | Spare Rolls | |||||
2 (50.8) | 4-6 | 1.465- 1.660 | (37.2- 42.2) | 14172- 1000 | 34853- 0004 | 14174- 1000 | 34857- 0004 | 14176- 1000 | 34861- 0004 | 14178- 1000 | 34866- 0004 | 32269 11- 1/2 Lg (294) | ||
7-8 | 1.585- 1.791 | (40.3- 45.5) | 14191- 1000 | 31591- 0004 | 14192- 1000 | 31595- 0004 | 14194- 1000 | 31601- 0004 | 14196- 1000 | 32669- 0004 | 14198- 1000 | 32675- 0004 | 32270 11-1/4 Lg (286) | |
9- 10 | 1.645- 1.856 | (41.8- 47.1) | 14201- 1000 | 14202- 1000 | 14204- 1000 | 14206- 1000 | 14208- 1000 | 32271 12- 5/8 Lg (321) | ||||||
11- 13 | 1.690- 1.900 | (43.0- 48.3) | 14211- 1000 | 31607- 0004 | 14212- 1000 | 31611- 0004 | 14214- 1000 | 31617- 0004 | 14216- 1000 | 31757- 0004 | 14218- 1000 | 31751- 0004 | 32270 11- 1/4 Lg (286) | |
2-1/2 (63.5) | 4- 6 | 1.906- 2.226 | (48.4- 56.5) | 14242- 1000 | 31627- 0004 | 14244- 1000 | 31633- 0004 | 14246- 1000 | 32678- 0004 | 14248- 1000 | 32684- 0004 | 32272 14- 1/8 Lg (359) | ||
7- 10 | 2.031- 2.352 | (51.6- 59.7) | 14252- 1000 | 31643- 4000 | 14254- 1000 | 31649- 4000 | 14256- 1000 | 32687- 0004 | 14258- 1000 | 32690- 0004 | ||||
11- 13 | 2.156- 2.450 | (54.8- 62.2) | 14261- 1000 | 31639- 0004 | 14262- 1000 | 14264- 1000 | 14266- 1000 | 14268- 1000 | 32273 14-1/4 Lg (360) | |||||
3 (76.2) | 1- 3 | 2.250- 2.600 | (57.2- 66.0) | 14272- 1000 | 31659- 0004 | 14274- 1000 | 31665- 0004 | 14276- 1000 | 32694- 0004 | 14278- 1000 | 32700- 0004 | |||
4- 6 | 2.375- 2.721 | (60.3- 69.1) | 14282- 1000 | 14284- 1000 | 14286- 1000 | 14288- 1000 | 32274** 14-1/4 Lg (360) | |||||||
7- 11 | 2.500- 2.877 | (63.5- 73.1) | 14292- 1000 | 31675- 0004 | 14294- 1000 | 31681- 0004 | 14296- 1000 | 31760- 0004 | 14298- 1000 | 32703- 0004 | ||||
10- 12 | 2.625- 3.008 | (66.7- 76.4) | 14301- 1000 | 31671- 0004 | 14302- 1000 | 14304- 1000 | 14306- 1000 | 14308- 1000 | 32275** 14-1/2 Lg (367) |
* No Mandrels included in assembly
**1-Inch sq. (25.4)
Reviews
There are no reviews yet.